Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | -1 | 4 | 9 | Good - Between 10-20 km | 84 | 2 | -5 | 0 | |
03:00 | -2 | 4 | 7 | Moderate - Between 4-10 km | 85 | 3 | -4 | 0 | |
06:00 | -3 | 4 | 4 | Moderate - Between 4-10 km | 96 | 4 | -5 | 0 | |
09:00 | 3 | 4 | 7 | Moderate - Between 4-10 km | 76 | 4 | 1 | 1 | |
12:00 | 5 | 4 | 7 | Moderate - Between 4-10 km | 67 | 7 | 4 | 3 | |
15:00 | 7 | 2 | 4 | Good - Between 10-20 km | 62 | 4 | 6 | 1 | |
18:00 | 5 | 7 | 11 | Good - Between 10-20 km | 76 | 0 | 2 | 0 | |
21:00 | 4 | 7 | 16 | Good - Between 10-20 km | 86 | 0 | 0 | 0 |
Weather details provided by the MET Office.