| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 12 | 6 | 17 | Excellent (+40km) | 81 | 59 | 9 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11 | 10 | 21 | Excellent (+40km) | 92 | 94 | 8 | 0 | |
| 03:00 | 11 | 16 | 27 | Excellent (+40km) | 95 | 98 | 8 | 0 | |
| 06:00 | 12 | 16 | 27 | Excellent (+40km) | 93 | 98 | 8 | 1 | |
| 09:00 | 14 | 14 | 21 | Excellent (+40km) | 83 | 47 | 11 | 3 | |
| 12:00 | 15 | 16 | 25 | Excellent (+40km) | 79 | 48 | 11 | 6 | |
| 15:00 | 15 | 16 | 25 | Excellent (+40km) | 76 | 8 | 11 | 4 | |
| 18:00 | 15 | 16 | 25 | Excellent (+40km) | 82 | 2 | 10 | 1 | |
| 21:00 | 13 | 14 | 25 | Excellent (+40km) | 85 | 5 | 9 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 14 | 25 | Excellent (+40km) | 85 | 48 | 9 | 0 | |
| 03:00 | 12 | 14 | 23 | Excellent (+40km) | 88 | 11 | 9 | 0 | |
| 06:00 | 13 | 12 | 21 | Excellent (+40km) | 84 | 5 | 10 | 1 | |
| 09:00 | 14 | 14 | 21 | Excellent (+40km) | 73 | 5 | 11 | 4 | |
| 12:00 | 16 | 16 | 23 | Excellent (+40km) | 69 | 1 | 12 | 6 | |
| 15:00 | 16 | 16 | 25 | Excellent (+40km) | 75 | 4 | 12 | 4 | |
| 18:00 | 15 | 14 | 21 | Excellent (+40km) | 78 | 4 | 11 | 1 | |
| 21:00 | 14 | 8 | 16 | Excellent (+40km) | 90 | 0 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 8 | 14 | Excellent (+40km) | 92 | 4 | 10 | 0 | |
| 03:00 | 12 | 6 | 12 | Excellent (+40km) | 93 | 7 | 10 | 0 | |
| 06:00 | 13 | 6 | 12 | Excellent (+40km) | 91 | 3 | 11 | 1 | |
| 09:00 | 15 | 6 | 12 | Excellent (+40km) | 82 | 2 | 13 | 4 | |
| 12:00 | 16 | 6 | 12 | Excellent (+40km) | 78 | 1 | 15 | 7 | |
| 15:00 | 16 | 4 | 10 | Excellent (+40km) | 76 | 1 | 15 | 4 | |
| 18:00 | 16 | 4 | 8 | Excellent (+40km) | 80 | 1 | 15 | 1 | |
| 21:00 | 15 | 6 | 8 | Excellent (+40km) | 92 | 2 | 12 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14 | 6 | 10 | Excellent (+40km) | 91 | 2 | 11 | 0 | |
| 03:00 | 13 | 6 | 10 | Excellent (+40km) | 89 | 1 | 12 | 0 | |
| 06:00 | 14 | 6 | 10 | Excellent (+40km) | 86 | 1 | 13 | 1 | |
| 09:00 | 16 | 8 | 14 | Excellent (+40km) | 79 | 0 | 15 | 5 | |
| 12:00 | 18 | 6 | 12 | Excellent (+40km) | 75 | 1 | 16 | 7 | |
| 15:00 | 18 | 6 | 12 | Excellent (+40km) | 75 | 1 | 17 | 4 | |
| 18:00 | 18 | 6 | 10 | Excellent (+40km) | 79 | 3 | 16 | 1 | |
| 21:00 | 17 | 4 | 8 | Excellent (+40km) | 85 | 6 | 14 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 16 | 6 | 8 | Excellent (+40km) | 86 | 7 | 14 | 0 | |
| 03:00 | 15 | 6 | 8 | Excellent (+40km) | 90 | 8 | 13 | 0 | |
| 06:00 | 15 | 6 | 8 | Excellent (+40km) | 89 | 7 | 14 | 1 | |
| 09:00 | 17 | 6 | 10 | Excellent (+40km) | 81 | 7 | 16 | 4 | |
| 12:00 | 19 | 6 | 12 | Excellent (+40km) | 73 | 4 | 18 | 7 | |
| 15:00 | 20 | 6 | 12 | Excellent (+40km) | 68 | 2 | 19 | 4 | |
| 18:00 | 19 | 6 | 10 | Excellent (+40km) | 70 | 1 | 18 | 1 | |
| 21:00 | 19 | 6 | 8 | Excellent (+40km) | 79 | 2 | 15 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17 | 6 | 10 | Excellent (+40km) | 82 | 2 | 14 | 0 | |
| 03:00 | 15 | 6 | 10 | Excellent (+40km) | 86 | 2 | 13 | 0 | |
| 06:00 | 15 | 6 | 10 | Excellent (+40km) | 83 | 1 | 13 | 1 | |
| 09:00 | 17 | 6 | 12 | Excellent (+40km) | 73 | 1 | 16 | 5 | |
| 12:00 | 20 | 6 | 12 | Excellent (+40km) | 66 | 0 | 18 | 7 | |
| 15:00 | 20 | 6 | 12 | Excellent (+40km) | 66 | 0 | 18 | 4 | |
| 18:00 | 20 | 6 | 12 | Excellent (+40km) | 68 | 1 | 18 | 2 | |
| 21:00 | 19 | 8 | 12 | Excellent (+40km) | 75 | 1 | 15 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17 | 8 | 12 | Excellent (+40km) | 79 | 1 | 14 | 0 | |
| 03:00 | 15 | 8 | 12 | Excellent (+40km) | 82 | 1 | 13 | 0 | |
| 06:00 | 15 | 8 | 12 | Excellent (+40km) | 82 | 1 | 13 | 2 | |
| 09:00 | 17 | 8 | 14 | Excellent (+40km) | 75 | 1 | 15 | 4 | |
| 12:00 | 19 | 8 | 16 | Excellent (+40km) | 68 | 0 | 17 | 6 | |
| 15:00 | 19 | 8 | 14 | Excellent (+40km) | 67 | 1 | 17 | 4 | |
| 18:00 | 19 | 8 | 12 | Excellent (+40km) | 69 | 1 | 17 | 2 | |
| 21:00 | 19 | 8 | 12 | Excellent (+40km) | 75 | 1 | 15 | 0 |
Weather details provided by the MET Office.