Events
Some events will only display for logged on members. Staging racks, boatpark places, paddleboard racks and Members’ Directory in the shop.
August 2022 |
|||||
---|---|---|---|---|---|
Monday | 8th → 11th | Seaview Race Week | Training | ||
Monday | 8th → 12th | All Cadets Week | Training | ||
Thursday | 11th | 11:00 | Handicap Class - Seaview Race Week Pursuit Race (Comerford Cup) | Handicap | |
Thursday | 11th | 16:30 | Mermaid - Summer Series | Mermaids | |
Thursday | 11th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Thursday | 11th | 17:30 | SVOD Amber 17:30 start | Daily races | |
Thursday | 11th | 18:30 - 21:30 | Club Steak and Lobster | Social adults and family | |
Friday | 12th → 13th | Cadet Mermaid | Mermaids | ||
Friday | 12th | 10:10 | Optimists 1010 start | Daily races | |
Friday | 12th | 11:00 | Handicap Class - De Raber Cup for Picos | Handicap | |
Friday | 12th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Friday | 12th | 14:40 | Bembridge Sailing Club Regatta Mermaid Racing 1440hrs start | Mermaids | book |
Friday | 12th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Friday | 12th | 17:30 | SVOD Pursuit Race (Amber and Victory Fleets - not for points) - Peter Foden-Pattinson Memorial Cup | SVODs | |
Friday | 12th | 18:00 | Thomas Race Friday Night Series 2022 » Thomas Series: Race 13a | Mermaids | |
Friday | 12th | 18:30 - 21:30 | Club Fish and Chips | Social adults and family | |
Saturday | 13th | Apres Sail and commentary family food - Amber Cup Provisional | Social adults and family | ||
Saturday | 13th | Handicap Class - Birchenough Trophies (Fast + Slow) | Handicap | ||
Saturday | 13th | Amber Cup Drinks Party (off site) | SVODs | ||
Saturday | 13th | 07:00 - 09:00 | Paddleboard lesson (13 August 7:00 - 9:00) | Paddleboards | book |
Saturday | 13th | 10:10 | Optimists 1010 start | Daily races | |
Saturday | 13th | 11:00 | Slow Handicap 11:00 start | Daily races | |
Saturday | 13th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Saturday | 13th | 14:00 - 16:00 | Seaview Village Fete | ||
Saturday | 13th | 14:10 | Bembridge Sailing Club Regatta Mermaid Racing 1410 Start | Mermaids | book |
Saturday | 13th | 16:15 | Mixed Handicap Coached Racing (1615 start) | Handicap | |
Saturday | 13th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Saturday | 13th | 17:30 | SVOD Points - Amber Cup, Rawlence Cup (1st Lady), St John Cup (1st Cadet), Veterans Trophy (1st Veteran), Michael Warren Cup (1st Victory Fleet) | SVODs | |
Saturday | 13th | 19:30 - 23:59 | Private Event | Private function | |
Sunday | 14th | SVYC Regatta Buffs Cup Sunday 1030hrs | Mermaids | book | |
Sunday | 14th | SVYC Regatta Bruce Donald Cup Sunday 1200hrs | Mermaids | book | |
Sunday | 14th | SVYC Regatta John Scott-Hughes Bowl 1430hrs | Mermaids | book | |
Sunday | 14th | SVOD Points - Sir Edward Blount Cup | SVODs | ||
Sunday | 14th | SVOD Cadets - Cade Cup | SVODs | ||
Sunday | 14th | SVOD Victory Fleet - Gordon Walker Salver | SVODs | ||
Sunday | 14th → 15th | Sea View Yacht Club Regatta (see notice of race for start times) | National and Local dates | ||
Sunday | 14th | 16:00 | SVYC Regatta Mills Bucket Sunday 1600hrs | Mermaids | book |
Sunday | 14th | 19:00 - 23:59 | Village Regatta dance | Social adults and family | |
Monday | 15th | Regatta prize giving - Surf and Turf BBQ in the evening Provisional | Social children | ||
Monday | 15th → 18th | Childrens Regatta activities Provisional | Social adults and family | ||
Monday | 15th | SVOD Points - Sir Edward Blount Cup | SVODs | ||
Monday | 15th | SVOD Victory Fleet - Chris Simmonds Cup | SVODs | ||
Monday | 15th | SVOD Cadets - Dobbs Tankard | SVODs | ||
Monday | 15th | 10:30 | SVYC Regatta Balmer Cup Monday 1030hrs | Mermaids | book |
Monday | 15th | 12:00 | SVYC Regatta Donald Bowl Monday 1200hrs | Mermaids | book |
Monday | 15th | 14:30 | SVYC Regatta Buffs Tankard Monday 1430hrs | Mermaids | book |
Monday | 15th | 16:00 | SVYC Regatta Few Brown Salver Monday 1600hrs | Mermaids | book |
Tuesday | 16th | Otter Cup | Mermaids | book | |
Tuesday | 16th | Village regatta - all day BBQ and commentary Provisional | Social children | ||
Tuesday | 16th → 18th | Seaview Village Regatta | National and Local dates | ||
Tuesday | 16th | 18:30 - 21:30 | Club BBQ | Social adults and family | |
Wednesday | 17th | SVOD - Regatta Team Race - time tbc | SVODs | ||
Wednesday | 17th | 07:00 - 09:00 | Paddleboard lesson (17 August 7:00 - 9:00) | Paddleboards | book |
Wednesday | 17th | 10:00 - 12:00 | Paddleboard lesson (17 August 10:00 - 12:00) | Paddleboards | book |
Wednesday | 17th | 10:30 | Mermaid - Veterans (1030) | Mermaids | |
Wednesday | 17th | 14:30 | Mermaid - Young Guns (1430) | Mermaids | |
Wednesday | 17th | 18:30 - 21:30 | Club Curry Night | Social adults and family | |
Wednesday | 17th → 18th | 21:00 - 01:00 | Solent Surge - the Handicap Class dance | Social adults and family | book |
Thursday | 18th | Rowers protein breakfast - Breakfast of champions - £1 per breakfast to go to regatta Provisional | Social adults and family | ||
Friday | 19th | 10:10 | Optimists 1010 start | Daily races | |
Friday | 19th | 10:30 - 14:00 | Ladies who Launch 1030hrs start followed by Lunch | Mermaids | |
Friday | 19th | 11:00 | Handicap Class - McCarron Mug (Slow Handicap first U18) | Handicap | |
Friday | 19th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Friday | 19th | 16:30 | Mermaid - Robb Races | Mermaids | |
Friday | 19th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Friday | 19th | 17:30 | SVOD Points - Pam Donald Cup | SVODs | |
Friday | 19th | 18:00 | Thomas Race Friday Night Series 2022 » Thomas Series: Race 13b | Mermaids | |
Friday | 19th | 18:30 - 21:30 | Club Fish and Chips | Social adults and family | |
Saturday | 20th | SVOD Free Drink & Prizegiving (after evening races) | SVODs | ||
Saturday | 20th | 07:00 - 09:00 | Paddleboard lesson (20 August 7:00 - 9:00) | Paddleboards | book |
Saturday | 20th → 21st | 09:00 - 17:00 | Powerboat Level 2 | Training | |
Saturday | 20th → 21st | 09:00 - 17:00 | RYA Safetyboat Course | Training | |
Saturday | 20th | 10:00 - 12:00 | Paddleboard lesson (20 August 10:00 - 12:00) | Paddleboards | book |
Saturday | 20th | 10:10 | Optimists 1010 start | Daily races | |
Saturday | 20th | 10:30 | Trischler Cup (Lady helm) 1030hrs Start | Mermaids | book |
Saturday | 20th | 11:00 | Slow Handicap 11:00 start | Daily races | |
Saturday | 20th | 11:30 | Handicap Class - Tellwright Cup (Fast Handicap) | Handicap | |
Saturday | 20th | 16:15 | Mixed Handicap Coached Racing (1615 start) | Handicap | |
Saturday | 20th | 16:30 | Mermaid - Robb Races | Mermaids | |
Saturday | 20th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Saturday | 20th | 17:30 | SVOD Points - Victory Cup, Jim Fowler Cup (1st Lady), Ann & Ritchie Thursfield Cup (1st Cadet), Bonham Trophy (26 & below), Coggle Cup (1st Victory Fleet) | SVODs | |
Sunday | 21st | 10:10 | Optimists 1010 start | Daily races | |
Sunday | 21st | 10:30 | Mermaid Nationals (Rescheduled) | Mermaids | |
Sunday | 21st | 11:00 | Slow Handicap 11:00 start | Daily races | |
Sunday | 21st | 11:30 | Fast Handicap 11:30 start | Daily races | |
Sunday | 21st | 16:30 | Mermaid - Robb Races | Mermaids | |
Sunday | 21st | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Sunday | 21st | 17:30 | SVOD Points - Jasper Blount Trophy | SVODs | |
Sunday | 21st | 18:30 - 21:30 | Club Charcuterie and Sharing Platters | Social adults and family | |
Monday | 22nd | 10:10 | Optimists 1010 start | Daily races | |
Monday | 22nd | 11:00 | Slow Handicap 11:00 start | Daily races | |
Monday | 22nd | 11:30 | Fast Handicap 11:30 start | Daily races | |
Monday | 22nd | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Monday | 22nd | 17:30 | SVOD Amber 17:30 start | Daily races | |
Tuesday | 23rd | 10:10 | Optimists 1010 start | Daily races | |
Tuesday | 23rd | 11:00 | Slow Handicap 11:00 start | Daily races | |
Tuesday | 23rd | 11:30 | Fast Handicap 11:30 start | Daily races | |
Tuesday | 23rd | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Tuesday | 23rd | 17:30 | SVOD Amber 17:30 start | Daily races | |
Tuesday | 23rd | 18:30 - 21:30 | Club BBQ | Social adults and family | |
Tuesday | 23rd | 19:00 - 23:00 | Handicap Class Dinner | Handicap | |
Wednesday | 24th | 10:10 | Optimists 1010 start | Daily races | |
Wednesday | 24th | 11:00 | Slow Handicap 11:00 start | Daily races | |
Wednesday | 24th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Wednesday | 24th | 16:30 | Mermaid - Summer Series | Mermaids | |
Wednesday | 24th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Wednesday | 24th | 17:00 - 19:00 | Paddleboard lesson (24 August 17:00 -19:00) | Paddleboards | book |
Wednesday | 24th | 17:30 | SVOD Amber 17:30 start | Daily races | |
Wednesday | 24th | 18:30 - 21:30 | Club Curry Night | Social adults and family | |
Thursday | 25th | 10:10 | Optimists 1010 start | Daily races | |
Thursday | 25th | 11:00 | Slow Handicap 11:00 start | Daily races | |
Thursday | 25th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Thursday | 25th | 16:30 | Mermaid - Summer Series | Mermaids | |
Thursday | 25th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Thursday | 25th | 17:30 | SVOD Amber 17:30 start | Daily races | |
Thursday | 25th | 18:30 - 21:30 | Club Steak and Lobster | Social adults and family | |
Friday | 26th | 10:10 | Optimists 1010 start | Daily races | |
Friday | 26th | 11:00 | Slow Handicap 11:00 start | Daily races | |
Friday | 26th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Friday | 26th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Friday | 26th | 17:30 | SVOD Amber 17:30 start | Daily races | |
Friday | 26th | 18:00 | Thomas Race Friday Night Series 2022 » Thomas Series: Race 14 | Mermaids | |
Friday | 26th | 18:30 - 21:30 | Club Fish and Chips | Social adults and family | |
Saturday | 27th | Handicap Class - Ramsey Late August Series (Fast + Slow) | Handicap | ||
Saturday | 27th | Mermaid - Wells Cup | Mermaids | ||
Saturday | 27th | 10:10 | Optimists 1010 start | Daily races | |
Saturday | 27th | 11:00 | Slow Handicap 11:00 start | Daily races | |
Saturday | 27th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Saturday | 27th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Saturday | 27th | 17:30 | SVOD Points - Dinghy Dance Trophy, William Edwards Cups (1st Lady, 1st Victory Fleet) | SVODs | |
Saturday | 27th → 28th | 19:00 - 01:00 | Dinghy Dance | Social adults and family | |
Sunday | 28th | Handicap Class - Ramsey Late August Series (Fast + Slow) | Handicap | ||
Sunday | 28th | SVOD Free Drink & Prizegiving (after evening races) | SVODs | ||
Sunday | 28th | Mermaid - Scuttle Cup | Mermaids | ||
Sunday | 28th | 10:10 | Optimists 1010 start | Daily races | |
Sunday | 28th | 11:00 | Slow Handicap 11:00 start | Daily races | |
Sunday | 28th | 11:30 | Fast Handicap 11:30 start | Daily races | |
Sunday | 28th | 16:30 | Mermaid - Robb Races | Mermaids | |
Sunday | 28th | 17:00 | SVOD Victory 17:00 Start | Daily races | |
Sunday | 28th | 17:30 | SVOD Points - Captain's Cups (Overall, 1st Lady, 1st Cadet) | SVODs | |
Sunday | 28th | 18:30 - 21:30 | Club Charcuterie and Sharing Platters | Social adults and family | |
Monday | 29th | Summer Bank Holiday (regional holiday) | National and Local dates | ||
Monday | 29th | 10:30 | Mermaid - Maudslay Cup | Mermaids | |
Monday | 29th | 11:30 | Handicap Class - Jeffcock September Mixed Series | Handicap | |
Monday | 29th | 15:50 | SVOD Victory 15:50 Start | Daily races | |
Monday | 29th | 16:00 | SVOD Amber 16:00 start | Daily races | |
Tuesday | 30th | 11:30 | Handicap Class - Jeffcock September Mixed Series | Handicap | |
Tuesday | 30th | 17:30 | SVOD Amber 17:30 start | Daily races | |
Tuesday | 30th | 18:30 - 21:30 | Club BBQ | Social adults and family | |
Wednesday | 31st | 11:30 | Handicap Class - Jeffcock September Mixed Series | Handicap | |
Wednesday | 31st | 17:30 | SVOD Amber 17:30 start | Daily races | |
Wednesday | 31st | 18:30 - 21:30 | Club Curry Night | Social adults and family | |
Wednesday | 31st → 1st Sep | 18:30 | Mermaid Sunset Wednesday Series 2022 » Race 12 | Mermaids | |
September 2022 |
|||||
Thursday | 1st | 11:30 | Handicap Class - Jeffcock September Mixed Series | Handicap | |
Thursday | 1st | 17:30 | SVOD Amber 17:30 start | Daily races | |
Thursday | 1st | 18:30 | Mermaid Sunset Thursday Series 2022 » Race 12 | Mermaids | |
Friday | 2nd | 11:30 | Handicap Class - Jeffcock September Mixed Series | Handicap | |
Friday | 2nd | 17:30 | SVOD Amber 17:30 start | Daily races | |
Saturday | 3rd | SVOD Worlds Regatta - Eddowes Trophy, The Blake Simms 'Strike Hard' Trophy (over 2 days) | SVODs | ||
Saturday | 3rd | SVOD Captain's & Worlds Regatta Dinner | SVODs | ||
Saturday | 3rd → 4th | 09:00 - 17:00 | Powerboat Level 2 | Training | |
Sunday | 4th | SVOD Worlds Regatta - Eddowes Trophy, The Blake Simms 'Strike Hard' Trophy (over 2 days) | SVODs | ||
Sunday | 4th | 12:30 - 15:30 | Thorney Island Sailing Club Rally | Rally | |
Wednesday | 7th → 8th | 18:30 | Mermaid Sunset Wednesday Series 2022 » Race 13 | Mermaids | |
Thursday | 8th | 18:30 | Mermaid Sunset Thursday Series 2022 » Race 13 | Mermaids | |
Saturday | 10th | 19:00 - 23:00 | Radley v Winchester v Ryde Dinner | ||
Sunday | 11th | Radley v Winchester v Ryde | Mermaid charter | ||
Wednesday | 14th → 15th | 18:30 | Mermaid Sunset Wednesday Series 2022 » Race 14 | Mermaids | |
Thursday | 15th | 18:30 | Mermaid Sunset Thursday Series 2022 » Race 14 | Mermaids | |
Wednesday | 21st → 22nd | 18:30 | Mermaid Sunset Wednesday Series 2022 » Race 15 | Mermaids | |
Thursday | 22nd | 18:30 | Mermaid Sunset Thursday Series 2022 » Race 15 | Mermaids | |
Sunday | 25th | 09:30 - 18:00 | RYA First Aid Course | Training | book |
Wednesday | 28th → 29th | 18:30 | Mermaid Sunset Wednesday Series 2022 » Race 16 | Mermaids | |
Thursday | 29th | 18:30 | Mermaid Sunset Thursday Series 2022 » Race 16 | Mermaids | |
October 2022 |
|||||
Monday | 3rd → 8th | RYA Navigation Theory | Training | ||
Tuesday | 18th | 18:00 - 20:00 | Finance Committee Meeting | Committee meetings | |
Saturday | 22nd | 09:30 - 12:00 | General Committee Meeting | Committee meetings | |
Saturday | 22nd | 19:00 - 23:00 | Laying up supper | Social adults and family | |
Sunday | 30th | Daylight Saving Time ends | National and Local dates | ||
November 2022 |
|||||
Friday | 4th | Apple@Seaview Provisional | Social adults and family | ||
Saturday | 5th | Apple@Seaview Provisional | Social adults and family | ||
Saturday | 19th | RNLI Christmas Markets Provisional | Social adults and family | ||
December 2022 |
|||||
Saturday | 3rd | RNLI Christmas Markets Provisional | Social adults and family | ||
Tuesday | 6th | 18:00 - 20:00 | Finance Committee Meeting | Committee meetings | |
Sunday | 11th | 09:30 - 12:00 | General Committee Meeting | Committee meetings | |
Sunday | 25th | Christmas Day | National and Local dates | ||
Monday | 26th | Boxing Day | National and Local dates | ||
Tuesday | 27th | Substitute Bank Holiday for Christmas Day | National and Local dates | ||
January 2023 |
|||||
Sunday | 1st | New Year's Day | National and Local dates | ||
Monday | 2nd | New Year's Day observed | National and Local dates | ||
Saturday | 21st | Burns Night Celebration Provisional | Social adults and family | ||
March 2023 |
|||||
Sunday | 26th | Daylight Saving Time starts | National and Local dates | ||
April 2023 |
|||||
Friday | 7th | Good Friday | National and Local dates | ||
Sunday | 9th | Easter Sunday | National and Local dates | ||
Monday | 10th | Easter Monday (regional holiday) | National and Local dates | ||
May 2023 |
|||||
Monday | 1st | Early May Bank Holiday | National and Local dates | ||
Friday | 12th | 19:00 - 23:59 | Chartered Surveyors Dinner | Mermaid charter | |
Sunday | 14th | 19:00 - 23:30 | Mark Rayward Dinner | Mermaid charter | |
Monday | 15th | Mark Rayward (Veritas) | Mermaid charter | ||
Monday | 29th | Spring Bank Holiday | National and Local dates | ||
June 2023 |
|||||
Friday | 9th | 18:30 - 23:30 | The Great 12 - Supper Provisional | ||
Sunday | 11th | Team Charter | |||
Sunday | 11th | The Great 12 Provisional | Mermaid charter | ||
October 2023 |
|||||
Sunday | 29th | Daylight Saving Time ends | National and Local dates | ||
December 2023 |
|||||
Monday | 25th | Christmas Day | National and Local dates | ||
Tuesday | 26th | Boxing Day | National and Local dates |